Matrix Weighing Systems Pvt. Ltd. is a reliable Load Cell for Weighbridge Manufacturers in Gujarat, India. We worked in 2007 with a certain vision to deliver the most powerful and financially intelligent responses in truly investigating the business.
A load cell is a sort of transducer that is utilized to change mechanical power into a shrewd electrical yield, anything which should be weighed clearly uses a load cell to do, this. Load cells come in various shapes and sizes with the realness that they can be added to various mechanical social events and look at contraptions.
We produce two types of Load Cells,
Technical Parameter | |
---|---|
A/D Module Resolution | 100000 |
Data refresh frequency | 50HZ |
Communication baud rate | 9600BPS |
Total Error | ±0.02%F.S |
Creep Error (30 min) | ±0.02%F.S |
Temperature effect sensitivity | ±0.02% F.S/10°c |
Temperature range | -30~+70°c |
Zero balance | ±0.1%F.S |
Safe overload | 150%F.S |
Protection class | IP68 |
Recommended input voltage | 9~12VDC |
Max input voltage | 20VDC |
Max signal transmission distance voltage | 1200m |
Specification | |
---|---|
Rated capacity: 5ton to 50ton | Operating temperature range: -30 to +70°c |
Rated output:2.0±0.002mv/v | Maximum safe overload 150% OF R.C |
Combined error:±0.03% F.S | Ultimate safe overload;200% OF R.C |
Non-repeatability ±0.02% F.S | Recommended Excitation 10 to 12V DC |
Non-linearity ±0.02% F.S | Maximum Excitation 15V DC |
Hysteresis error: ±0.02% F.S | Environment protection: IP68 |
Zero balance: ±1% F.S | Input impedance: 750±10Ω |
Creep error(30minutes): ±0.02% F.S | Output impedance: 702±3Ω 703±5Ω(cable≥15m) |
Temperature effect on zero: ±0.02% F.S | Insulation resistance at 50V DC: ≥ 5000MΩ |
Temperature effect on output: ±0.02% F.S | Material: nickel-plated alloy steel; |
Compensated temperature range: -10 to +40°c | Cable length: 5.2meter(5t); 8meter(10t); 10meter(15t); 10/12meter(20t); 12/16meter(25t~50t), diameter 6mm |
For any Enquiry, You can go to our Enquiry Page.
For more details, you can Contact Us.