Digital
Load Cell

QSD-D10-40tL, QS-D10-40t H,M, QS-50t H,M
| Technical Parameter | |
|---|---|
| A/D Module Resolution | 100000 |
| Data refresh frequency | 50HZ |
| Communication baud rate | 9600BPS |
| Total Error | ±0.02%F.S |
| Creep Error (30 min) | ±0.02%F.S |
| Temperature effect sensitivity | ±0.02% F.S/10°c |
| Temperature range | -30~+70°c |
| Zero balance | ±0.1%F.S |
| Safe overload | 150%F.S |
| Protection class | IP68 |
| Recommended input voltage | 9~12VDC |
| Max input voltage | 20VDC |
| Max signal transmissiondistance voltage | 1200m |

